PLGA Bioabsorbable Polymers
FDA-Approved Biodegradable Copolymers for Drug Delivery & Medical Devices
Biodegradable Excellence
Poly(lactic-co-glycolic acid) (PLGA) is a synthetic, biocompatible, and biodegradable copolymer approved by FDA for drug delivery.
Our comprehensive portfolio offers tailored degradation rates, molecular weights, and end-group chemistry for diverse biomedical applications, ranging from nanoparticle drug carriers to structural medical implants.
PLGA Highlights
- Tunable degradation: Weeks to Years
- Multiple LA:GA ratios (50:50, 75:25, 85:15)
- Precisely controlled molecular weights
- Ester, Acid, and Star end-group chemistry
LA:GA Ratio Selection Guide
The ratio of lactide to glycolide determines the degradation rate and crystallinity.
Fast Degradation
1-2 months. Most amorphous ratio, fastest hydrolysis.
Moderate Degradation
4-5 months. Balanced kinetics for sustained performance.
Slow Degradation
5-6 months. Highly stable for long-term applications.
PLGA Product Specifications
| Code | Composition | Ratio | End Group | MW (Da) | IV (dL/g) |
|---|---|---|---|---|---|
| PLGA-001 | Poly(DL-lactide-co-glycolide) | 75:25 | Ester | 4k - 15k | 0.14 - 0.24 |
| PLGA-002 | Poly(DL-lactide-co-glycolide) | 75:25 | Acid | 4k - 15k | 0.14 - 0.24 |
| PLGA-003 | Poly(DL-lactide-co-glycolide) | 75:25 | Ester | 17k - 24k | 0.24 - 0.32 |
| PLGA-005 | Poly(DL-lactide-co-glycolide) | 75:25 | Ester | 24k - 38k | 0.32 - 0.44 |
| PLGA-006 | Poly(DL-lactide-co-glycolide) | 75:25 | Ester | 38k - 54k | 0.45 - 0.60 |
| PLGA-007 | Poly(DL-lactide-co-glycolide) | 75:25 | Ester | 70k - 110k | 0.70 - 1.00 |
| PLGA-008 | Poly(DL-lactide-co-glycolide) | 75:25 | Ester | 80k - 130k | 0.80 - 1.20 |
| PLGA-009 | Poly(DL-lactide-co-glycolide) | 50:50 | Ester | 7k - 17k | 0.16 - 0.24 |
| PLGA-010 | Poly(DL-lactide-co-glycolide) | 50:50 | Acid | 7k - 17k | 0.16 - 0.24 |
| PLGA-011 | Poly(DL-lactide-co-glycolide) | 50:50 | Acid | 17k - 24k | 0.24 - 0.32 |
| PLGA-012 | Poly(DL-lactide-co-glycolide) | 50:50 | Acid | 24k - 38k | 0.32 - 0.44 |
| PLGA-013 | Poly(DL-lactide-co-glycolide) | 50:50 | Acid | 38k - 54k | 0.45 - 0.60 |
| PLGA-014 | Poly(DL-lactide-co-glycolide) | 85:15 | Acid | 110k - 160k | 1.00 - 1.50 |
| PLGA-015 | Glucose-Star-PLGA | 55:45 | Star | 32k - 64k | 0.45 - 0.60 |
Custom molecular weights and ratios available upon request.
End-Group Chemistry
Molecular Weight Selection
Low MW (4-17k Da)
Fast degradation, rapid release, easier processing. Ideal for short-term applications.
Medium MW (17-54k Da)
Balanced properties, versatile processing, sustained release. Most common range for drug delivery.
High MW (70-160k Da)
Slower degradation, higher strength, extended release. Perfect for long-term surgical devices.
Key Applications
Injectable Microspheres
Clinically proven systems like Lupron Depot® and Risperdal Consta®.
Nanoparticles
Cancer therapy, targeted delivery, and vaccine adjuvants.
Implantable Devices
Sutures, stents, bone fixation, and tissue scaffolds.
3D Printing
Personalized implants, organ models, and biocomposite inks.
Technical Specifications Summary
| Parameter | Specification |
|---|---|
| Synthesis Method | Ring-opening polymerization (Sn-catalyzed) |
| Glass Transition (Tg) | 40-60°C (amorphous to semi-crystalline) |
| Degradation Mechanism | Bulk hydrolysis of ester bonds |
| Degradation Products | Lactic acid, glycolic acid (metabolized via TCA cycle) |
| Storage | -20°C, desiccated, protect from moisture |
| Purity | >98% (residual monomer <0.5%)< /td> |
| Characterization | ¹H NMR, GPC, IV, DSC, FTIR verified |
Why Choose Our PLGA Portfolio?
Pharmaceutical-grade materials with uncompromising quality standards.
Comprehensive Range
15+ products covering multiple ratios and MW ranges.
FDA-Relevant Quality
Complete characterization and analytical verification.
Batch Consistency
Strict QC ensuring reproducible release profiles.
Technical Support
Expert guidance for formulation and optimization.
Ready to Innovate?
Contact our technical team for custom formulations, bulk orders, and application support.